UltraSoft® – Woven Fabrics
Style No. | Weight | Weave | Typical Garment Applications |
---|---|---|---|
301 | 7 oz (237 g/m2) | Twill | Shirts/Lightweight Coveralls |
451 | 9 oz (305 g/m2) | Twill | Pants/Jackets/Coveralls/Bib Overalls |
341 | 5.5 oz (186 g/m2) | Twill | Shirts |
881 | 8 oz (271 g/m2) | Basketweave | Pants/Jackets/Coveralls |
391 | 13 oz (440 g/m2) | Denim | Blue Jeans/Jean Jackets |
801 | 13 oz (440 g/m2) | Sateen | Pants/Jackets/Bib Overalls/Coveralls |
961 | 11 oz (372 g/m2) | Duck | Pants/Jackets/Bib Overalls/Coveralls |
UltraSoft® – Knit & Fleece Fabrics
Style No. | Weight | Weave | Typical Garment Applications |
---|---|---|---|
130 | 6 oz (203 g/m2) | Interlock Knit | T-Shirts/Henley Shirts/Polo Shirts |
131 | 6.5 oz (220 g/m2) | Rib Knit | Cuffs/Collars/Balaclavas/Underwear |
180 | 11 oz (372 g/m2) | Fleece | Sweatshirts/Hoodies |
181 | 10.5 oz (355 g/m2) | Rib Knit | Cuffs/Collars/Balaclavas/Underwear |